ID Type Plan No Group No Group Name Effective From Effective To Benefit Type Benefit Desc Category Age From Age To Single Family Enr & SP Enr & Mem Gender Rated Lock
ca87407e-be8f-403c-8f42-fe6454132fb2 Dental 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 1D D Claim Fund P1 Claim Funding 0 999 88.00 888.00 8.00 888.00 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Medical 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 A ADM/RSK PLN1 Admin, Sales and General Expenses 0 999 -19.36 -117.04 76.56 -188.24 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Dental 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 c1 Dnt Comms P1 Commission Dollars to Agent(s) 0 999 19.36 205.04 11.44 196.24 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Medical 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 sp Stoploss Pln 1 Stop Loss Premium 0 999 88.00 888.00 8.00 888.00 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Vision 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 V1 Vis Stoploss P1 Stop Loss Premium 0 999 176.00 1864.00 104.00 1784.00 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Dental 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 E1 Dnt Admin P1 Admin, Sales and General Expenses 0 999 -19.36 -117.04 76.56 -188.24 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Medical 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 a Agent 3 || Agent 3 % Commission Dollars to Agent(s) 0 999 19.36 205.04 11.44 196.24 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Dental 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 D1 Dnt Stoploss P1 Stop Loss Premium 0 999 88.00 888.00 8.00 888.00 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Medical 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 1A Claim Funding 0 999 88.00 888.00 8.00 888.00 n 000
ca87407e-be8f-403c-8f42-fe6454132fb2 Medical 1 Y230071 Mokxa-Skip-Fullfillment 202301 999999 1X Claim Funding 0 999 88.00 888.00 8.00 888.00 n 000
10 items found, displaying all items.1