AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0170839 L203559 8 2021-10-14T00:00:00 Sent to audit JF 10/14 Sent to build 10/15 Edit
H0049134 L192165 0 2019-07-09T00:00:00 Sent to Audit LP 7/9. sent to build OW 7/10 Edit
H0026211 L181586 0 2018-04-25T00:00:00 sent to build Edit
H0037901 L170003 0 2018-12-28T00:00:00 Sent to build 12/28 HH Edit
H0028139 L181452 0 2018-03-30T00:00:00 agent issue - 3/30; sent to build - 4/2 Edit
H0195498 L211292 28 2021-02-02T00:00:00 Sent to Audit LP 2/2. Sent to Build 2/3 AV. Edit
H0037301 L182982 0 2018-11-15T00:00:00 Agent not in database. Sent to Build 11/20. Edit
H0158906 L192829 28 2020-09-16T00:00:00 Aetna form missing - 9/16 AW. Sent to Build 9/22 AV. Edit
H0034720 L182638 0 2018-09-28T00:00:00 Sent to audit 10/2 Edit
H0005555 L150908 0 0001-01-01T00:00:00 Edit
99,691 items found, displaying 99,581 to 99,590. 9,955, 9,956, 9,957, 9,958, 9,959, 9,960, 9,961, 9,962