AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0145089 L202164 17 2021-05-25T00:00:00 Sent to Build LP 5/25. Edit
H0140900 L160834 0 2020-05-07T00:00:00 Sent to Audit LP 5/7. sent to build 5/8-li Edit
H0043140 L190465 0 2019-01-03T00:00:00 sent to build Jg 1/4 Edit
H0033899 L171687 0 2018-10-22T00:00:00 Sent to build 10/22 Edit
H0026003 L180921 0 2018-01-16T00:00:00 missing ui. Sent to build Edit
H0199204 L211537 27 2021-02-26T00:00:00 Sent to Build LG 3/1. Edit
H0018267 L151674 0 2017-11-20T00:00:00 Total Employee Count Missing - 11/20/2017 Edit
H0053587 L182948 0 2019-10-24T00:00:00 sent to build OW 10/24 Edit
H0007248 L151406 0 0001-01-01T00:00:00 no agent option or GA level in agent file; added to tracking and e-mailed sales 10/14/2015 Edit
H0005079 L130069 0 0001-01-01T00:00:00 Edit
99,691 items found, displaying 98,461 to 98,470. 9,843, 9,844, 9,845, 9,846, 9,847, 9,848, 9,849, 9,850