AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0003860 L150044 0 0001-01-01T00:00:00 Edit
H0060673 L193285 28 2020-10-26T00:00:00 sent to audit 10/27. Sent to Build 10/27 AV. Edit
H0185817 L203583 22 2020-11-25T00:00:00 Sent to Audit 11/25 JY sent to build OW 11.30 Edit
H0030378 L181816 8 2022-05-25T00:00:00 Sent to audit JF 5/25 Sent to build 5/25 Edit
H0008903 L140157 0 0001-01-01T00:00:00 Edit
H0018152 L141624 0 2017-10-10T00:00:00 Edit
H0065201 L200979 66 2021-11-11T00:00:00 Sent to audit AW 11/12. Sent to build JF 11/15 Edit
H0005862 L151076 8 2022-05-27T00:00:00 Sent to audit JF 5/31 Sent to build AW 6/1 Edit
H0034515 L182592 0 2018-09-26T00:00:00 Clean/Signed Quote Issue. Sent to build Edit
H0049453 L171386 0 2019-07-29T00:00:00 sent to build 7/30-LI Edit
99,691 items found, displaying 98,261 to 98,270. 9,823, 9,824, 9,825, 9,826, 9,827, 9,828, 9,829, 9,830