AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0046512 L191501 0 2019-04-10T00:00:00 Sent to Audit LP 4/10. Sent to build AA 4/10/2019 Edit
H0020470 L160506 0 2017-12-14T00:00:00 Edit
H0149789 L202251 3 2020-06-30T00:00:00 Sent to Audit LP 7/1; Sent to build 7/1 HH Edit
H0067700 L201198 55 2021-02-08T00:00:00 Sent to audit 2/9. Sent to Build 2/10 PS/AV. Edit
H0014835 L170676 0 0001-01-01T00:00:00 In review 2/27. Sent to audit 2/27 Edit
H0012524 L150002 0 0001-01-01T00:00:00 Edit
H0261186 L221410 17 2022-03-03T00:00:00 Sent to Audit KW 03/03. Sent to Build LL 3/4. Edit
H0189771 L210621 36 2021-01-07T00:00:00 Sent to Audit KG 1/7. Sent to Build 1/8 MM/AV. Edit
H0034884 L182740 8 2021-09-30T00:00:00 Sent to audit JF 10/2 Sent to build AW Edit
H0045215 L191456 0 2019-04-03T00:00:00 Sent to Audit LP 4/3. Sent to build AA 4/3/2019 Edit
99,691 items found, displaying 97,421 to 97,430. 9,739, 9,740, 9,741, 9,742, 9,743, 9,744, 9,745, 9,746