AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0051434 L192437 17 2021-08-12T00:00:00 Sent to audit JF 8/12. Sent to Build LP 8/13. Edit
H0018586 L171800 0 2017-10-23T00:00:00 Edit
H0005655 L151026 0 0001-01-01T00:00:00 Edit
H0141186 L191855 28 2020-05-11T00:00:00 Sent to Build 5/11 AV. Edit
H0010336 L160660 0 0001-01-01T00:00:00 Edit
H0013559 L160537 0 0001-01-01T00:00:00 Edit
H0259490 L221188 50 2022-02-07T00:00:00 Sent to Audit SM 2/7. Sent to Build KW 02/08 Edit
H0002492 L141163 0 0001-01-01T00:00:00 Edit
H0136577 L191611 22 2020-05-07T00:00:00 Clean quote doesn't match signed/option quote 5/7 AV. Sent to Audit 5/11 AV. Sent to build OW 5/12 Edit
H0066722 L191041 22 2020-02-25T00:00:00 sent to build OW 2/25 Edit
99,691 items found, displaying 96,631 to 96,640. 9,660, 9,661, 9,662, 9,663, 9,664, 9,665, 9,666, 9,667