AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0172619 L210653 3 2021-01-07T00:00:00 Sent to Audit LP 1/7; Sent to Build 1/8 HH Edit
H0066146 L201061 76 2022-01-26T00:00:00 sent to audit 1/26/2022. Sent to build 1/26/20222 TC. Edit
H0059865 L190000 0 2019-11-15T00:00:00 sent to build OW 11/18 Edit
H0041727 L190520 0 2019-01-02T00:00:00 sent to build JG 1/3 Edit
H0005662 L151053 17 2021-04-23T00:00:00 Sent to Build LP 4/26. Edit
H0017919 L171824 0 2017-10-26T00:00:00 sent to audit 10/26. Edit
H0219692 L212843 28 2021-07-13T00:00:00 Sent to Audit LP 7/13. Sent to Build 7/13 AV. Edit
H0043128 L190687 0 2019-01-04T00:00:00 sent to build 01/07/2019 - Alex P Edit
H0014215 L140326 0 0001-01-01T00:00:00 1/16/17 EMAILED MATTHEW LEISGANG FOR COBRA FORM AND SIGNED QUOTE WHICH WERE MISSING Edit
H0209257 L213063 28 2021-08-02T00:00:00 Agent file show a termed GA under WA's hierarchy. Active GA RGB on agent file is different than the GA on MFT. Sent to Audit LP 8/4. Sent to Build 8/4 AV. Edit
99,691 items found, displaying 96,531 to 96,540. 9,650, 9,651, 9,652, 9,653, 9,654, 9,655, 9,656, 9,657