AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0010562 L160730 0 0001-01-01T00:00:00 Edit
H0013044 L160339 0 0001-01-01T00:00:00 Edit
H0008929 L150490 0 0001-01-01T00:00:00 Edit
H0028978 L181621 0 2018-04-30T00:00:00 sent to build Edit
H0003457 L141603 0 0001-01-01T00:00:00 Edit
H0001918 L140767 0 0001-01-01T00:00:00 Edit
H0048869 L191934 0 2019-06-10T00:00:00 Sent to Audit LP 6/10. sent to build OW 6/10 Edit
H0001231 L140407 0 0001-01-01T00:00:00 Edit
H0051430 L192489 0 2019-08-28T00:00:00 Transmittal Missing for Acrisure group. Sent to Audit LP 8/29; Sent to build 8/29 HH Edit
H0249156 L220357 82 2021-12-27T00:00:00 Need Aetna KW 12/27 Sent to Audit SM 12/29 Sent to Build GS 12/29 Edit
99,691 items found, displaying 921 to 930. 89, 90, 91, 92, 93, 94, 95, 96