AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0233356 L220852 82 2021-12-31T00:00:00 Sent to Audit LL 1/4. Sent to Build GS 1/4 Edit
H0132160 L202000 17 2021-04-12T00:00:00 Sent to Build LP 4/13. Edit
H0211755 L212699 28 2021-06-30T00:00:00 Sent to Audit LP 6/30. Sent to Build 6/30 AV. Edit
H0008741 L150291 0 0001-01-01T00:00:00 Edit
H0006285 L151182 17 2022-06-30T00:00:00 Sent to audit JF 7/1. Sent to Build LL 7/6. Edit
H0048709 L150995 0 2019-05-15T00:00:00 Sent to Audit LP 5/15. sent to build OW 5/16 Edit
L212864 0 2022-06-27T00:00:00 Assignee termed 6/27 Edit
H0051488 L192346 0 2019-08-02T00:00:00 Sent to Audit LP 8/2. sent to build OW 8/2 Edit
H0182862 L210584 9 2021-01-06T00:00:00 Sent to Audit 1/6 JY. Sent to build 01/06 AP. Edit
H0037402 L182986 0 2018-11-16T00:00:00 Agent Name Mismatch. Sent to Build. Edit
99,691 items found, displaying 8,221 to 8,230. 819, 820, 821, 822, 823, 824, 825, 826