AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0156306 L202705 27 2021-09-01T00:00:00 Sent to audit JF 9/2. Sent to Build LG 9/2. Edit
H0011789 L161093 0 0001-01-01T00:00:00 Edit
H0044856 L181445 0 2019-04-01T00:00:00 COBRA/MHP Form Missing - 4/1 Sent to build OW 4/2 Edit
H0197509 L211847 28 2021-03-29T00:00:00 Sent to Audit LP 3/29. Sent to Build 3/30 AV. Edit
H0040558 L183187 17 2021-10-21T00:00:00 Sent to audit JF 10/21. Sent to Build LL 10/22. Edit
H0004396 L140459 0 0001-01-01T00:00:00 Edit
H0042438 L190255 76 2021-12-20T00:00:00 Sent to Audit 12/23 PK. Sent to build 12/23 TC. Edit
H0059111 L160278 34 2020-01-09T00:00:00 Sent to build WP 1/9 Edit
H0059114 L160292 34 2020-01-16T00:00:00 FTE missing from COBRA 1/16 OW Sent to build WP 1/21 Edit
H0024400 L180274 0 2017-12-22T00:00:00 need to confirm agent and transmittal issue; sent to build 12/22 Edit
99,691 items found, displaying 781 to 790. 75, 76, 77, 78, 79, 80, 81, 82