AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0064639 L200631 36 2020-01-07T00:00:00 sent to build MM/OW 1/7 Edit
H0130237 L201364 28 2020-03-04T00:00:00 Sent to Audit LP 3/4. Sent to Build 3/5 AV. Edit
H0000531 L130339 0 0001-01-01T00:00:00 Edit
H0241507 L220377 82 2021-12-27T00:00:00 Sent to Audit S.A 12/28 Sent to Build GS 12/28 Edit
H0140317 L201700 28 2021-02-25T00:00:00 Sent to Build 2/25 AV. Edit
H0143332 L202369 3 2021-06-02T00:00:00 Sent to Audit LG 6/3; Sent to Build 6/3 HH Edit
H0205186 L211819 66 2022-03-11T00:00:00 Sent to audit AW 3/11. Sent to build JF 3/11 Edit
H0037572 L170498 0 2018-12-26T00:00:00 Sent to audit - 12/26. sent to build AA 12/26/2018 Edit
H0059688 L180687 34 2019-12-20T00:00:00 agent commission level not in DB 12/20 OW Sent to build WP 12/24 Edit
H0036511 L182827 0 2018-10-30T00:00:00 834/Group Data Doc Missing 10/30. Received outdated ASA 10/31. Sent to Audit - AA 10/31. sent to build Edit
99,691 items found, displaying 7,051 to 7,060. 702, 703, 704, 705, 706, 707, 708, 709