AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0062995 L200041 55 2020-12-21T00:00:00 sent to audit- MM 12/21. Sent to Build 12/22 PS/AV. Edit
H0025441 L180425 0 2017-12-28T00:00:00 Edit
H0032191 L182260 0 2018-08-02T00:00:00 sent to build Edit
H0147261 L210922 17 2021-01-13T00:00:00 Sent to Audit JY 1/13. Sent to Build LP 1/14. Edit
H0026136 L181044 50 2021-01-20T00:00:00 Sent audit- MM 1/20. Sent to Build 1/22 KW/AV. Edit
H0053004 L201358 17 2021-02-11T00:00:00 Sent to audit 2/11. Sent to Build LP 2/12. Edit
H0040711 L190140 74 2021-12-23T00:00:00 Sent to Audit 12/28 PK; Sent to build 12/29 LM/HH Edit
H0065573 L200693 76 2022-01-04T00:00:00 sent to audit 1/7/2022. Sent to build 1/7/2022 TC. Edit
H0174400 L210540 66 2022-01-06T00:00:00 COBRA missing signature 1/6 Sent to audit 1/11. Sent to build JF 1/11 Edit
H0030715 L141000 0 2018-08-01T00:00:00 Sent to build 8/1 after 5pm Edit
99,691 items found, displaying 6,521 to 6,530. 649, 650, 651, 652, 653, 654, 655, 656