AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0163589 L203212 17 2021-10-04T00:00:00 Sent to audit AW 10/6. Sent to Build LL 10/6. Edit
H0204093 L212455 27 2021-06-01T00:00:00 Sent to Audit LP 6/1. Sent to Build LG 6/1. Edit
H0181033 L210312 76 2021-12-16T00:00:00 Sent to audit JF 12/21. Sent to Build LL 12/21. Edit
H0165118 L210467 40 2020-12-31T00:00:00 Sent to Audit KG 12/31. Sent to Build PM/LP 1/4. Edit
H0159561 L203044 28 2020-10-02T00:00:00 Sent to Audit LP 10/2. Sent to Build 10/2 AV. Edit
H0057920 L193158 0 2019-11-13T00:00:00 Sent to Build LP 11/13. Edit
H0039549 L183067 8 2021-10-26T00:00:00 Sent to Audit LL 10/27. Sent to build AW 10/28 Edit
H0036448 L190784 0 2019-01-10T00:00:00 sent to build AA 1/11/2019 Edit
H0009443 L160236 74 2021-11-18T00:00:00 Enrollment clarification - 11/18 Sent to audit AW 11/29. Sent to Build LL 11/29. Edit
H0049960 L192128 0 2019-07-03T00:00:00 GA on Transmittal does not match agent database - 7/3; New Commission Transmittal states to pay unpaid agent. Sent to licensing and sales for updating - 7/8; Sent to build 7/9 HH Edit
99,691 items found, displaying 4,361 to 4,370. 433, 434, 435, 436, 437, 438, 439, 440