AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0189964 L210819 17 2021-11-18T00:00:00 Sent to audit AW 11/22. Sent to Build LL 11/22. Edit
H0257208 L221464 17 2022-03-08T00:00:00 Sent to Audit KW 03/09. Sent to Build LL 3/9. Edit
H0136473 L181693 17 2020-05-05T00:00:00 Sent to Audit 5/5 AV. Sent to Build LP 5/6. Edit
H0067184 L201229 76 2022-01-28T00:00:00 Sent to audit AW 2/1. Sent to build 2/1/20222 TC. Edit
H0198299 L211467 28 2021-02-19T00:00:00 Sent to Audit LP 2/19. Sent to Build 2/19 AV. Edit
H0006265 L141306 0 0001-01-01T00:00:00 Edit
H0011263 L161000 0 0001-01-01T00:00:00 Underwriter approved group submitted past 30 day grace period Edit
H0009429 L160134 76 2021-12-17T00:00:00 Sent to audit- 12/22. Sent to Build LL 12/23. Edit
H0027666 L181505 0 2018-04-05T00:00:00 sent to build Edit
H0024916 L180193 0 2017-12-20T00:00:00 sent to build Edit
99,691 items found, displaying 2,901 to 2,910. 287, 288, 289, 290, 291, 292, 293, 294