AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0162946 L203190 8 2021-10-27T00:00:00 Sent to audit JF 10/28 Sent to build AW 10/28 Edit
H0213746 L212648 8 2022-06-02T00:00:00 Sent to Audit LL 6/6. Sent to build AW 6/7 Edit
H0135346 L181343 28 2021-02-19T00:00:00 Sent to Build 2/19 AV. Edit
H0237979 L213849 17 2021-10-27T00:00:00 Sent to Audit KW 10/27. Sent to Build LL 10/27. Edit
H0178626 L211033 74 2021-12-23T00:00:00 Sent to Audit LL 12/28; Sent to build 12/29 LM/HH Edit
H0042806 L190729 0 2019-01-08T00:00:00 sent to build JG 1/9 Edit
H0223998 L214178 17 2021-12-01T00:00:00 Sen to Audit S.A 12/1. Sent to Build LL 12/1. Edit
H0192989 L210873 76 2021-12-09T00:00:00 Sent to Audit 12/14 PK Sent to build AW 12/15 Edit
H0180213 L203321 17 2021-09-20T00:00:00 Sent to audit JF 9/20. Sent to Build LP 9/20. Edit
H0168595 L210017 17 2020-11-24T00:00:00 Agent file shows 2 active GAs. Reached out to licensing. Licensing is looking into it 12/1. Sent to Build LP 12/1. Edit
99,691 items found, displaying 2,591 to 2,600. 256, 257, 258, 259, 260, 261, 262, 263