AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0190392 L211353 28 2021-02-05T00:00:00 Sent to Audit KG 2/5. Sent to Build 2/5 AV. Edit
H0039077 L182321 0 2018-11-19T00:00:00 sent to build Edit
H0006200 L141305 0 0001-01-01T00:00:00 Edit
H0260140 L221152 82 2022-02-03T00:00:00 Sent to Audit SM 2/3 Sent to Build GS 2/3 Edit
H0220456 L213011 8 2022-07-11T00:00:00 Sent to audit JF 7/12 Sent to build AW 7/13 Edit
H0168858 L203120 28 2020-10-08T00:00:00 Sent to Audit LP 10/8. Sent to Build 10/8 AV. Edit
H0240822 L214056 50 2021-11-18T00:00:00 Sent to Audit SE 11/18. Sent to Build KW 11/18 Edit
H0054257 L193051 0 2019-11-01T00:00:00 Sent to Audit LP 11/1. Sent to build 11/04/2019 AP. Edit
H0134257 L201548 27 2020-03-25T00:00:00 Total Premium and Composite Rates do not match. Sent to Audit LP 3/27. Sent to Build LG 3/30. Edit
H0048406 L191657 28 2021-04-14T00:00:00 Edit
99,691 items found, displaying 11,541 to 11,550. 1,151, 1,152, 1,153, 1,154, 1,155, 1,156, 1,157, 1,158