AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0011704 L151654 0 0001-01-01T00:00:00 Edit
H0189594 L211086 76 2022-01-24T00:00:00 Sent to audit JF 1/24. Sent to build 1/24/20222 TC. Edit
H0016281 L171326 0 2017-07-18T00:00:00 Quotes don't match 7/18. Sent to audit 7/19. Edit
H0036754 L183071 28 2020-10-23T00:00:00 sent to audit 10/26. Sent to Build 10/26 AV. Edit
H0048970 L191980 28 2021-06-07T00:00:00 Sent to audit AW 6/7. Sent to Build 6/7 AV. Edit
H0196000 L211436 40 2021-02-17T00:00:00 Sent to Audit LP 2/17. Sent to Build 2/17 PM/AV. Edit
H0015933 L140715 0 2017-06-06T00:00:00 Commission Transmittal issue. Sent to audit 6/8. Edit
H0227080 L213256 17 2021-08-20T00:00:00 Sent to Audit KW 08/20. Sent to Build LP 8/20. Edit
H0061876 L193327 0 2019-11-27T00:00:00 sent to build Cubit/OW 12/2 Edit
H0190361 L203840 8 2021-11-29T00:00:00 Missing COBRA 11/29 PK. Sent to audit JF 12/28 Sent to build AW 12/28 Edit
99,691 items found, displaying 11,221 to 11,230. 1,119, 1,120, 1,121, 1,122, 1,123, 1,124, 1,125, 1,126