AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
L210474 0 2021-01-04T00:00:00 Rates do not match. Sent to Audit KMD 1/5. Sent to Build LP 1/6. Edit
H0039610 L190296 76 2021-12-10T00:00:00 Sent to Audit 12/15 PK Sent to build AW 12/15 Edit
H0204162 L212458 3 2021-06-01T00:00:00 Sent to Audit LP 6/1; Sent to Build 6/1 HH Edit
H0034013 L171913 0 2018-09-28T00:00:00 sent to build Edit
H0062989 L200575 0 2020-01-06T00:00:00 Sent to Audit LP 1/6; Sent to build 1/6 MC/HH Edit
H0187416 L210256 40 2020-12-22T00:00:00 Sent to Audit KG 12/22. Sent to Build PM/LP 12/23. Edit
H0132280 L201582 28 2021-03-18T00:00:00 Sent to Build 3/22 AV. Edit
H0244974 L220387 82 2021-12-28T00:00:00 Sent to Audit SM 12/28 Sent to Build GS 12/28 Edit
H0023152 L172224 66 2021-11-04T00:00:00 Sent to audit AW 11/8. Sent to build JF 11/8 Edit
H0218702 L213046 3 2021-08-02T00:00:00 Sent to Audit LP 8/2;Sent to build 8/2 HH Edit
99,691 items found, displaying 11,131 to 11,140. 1,110, 1,111, 1,112, 1,113, 1,114, 1,115, 1,116, 1,117