AH Group ID Allied Group Number Auditor ID Case Review Startdate Comments
H0057329 L193016 8 2021-11-01T00:00:00 Sent to Audit 11/1 PK Sent to build AW 11/1 Edit
H0067403 L201102 55 2021-01-19T00:00:00 Sent to audit- mm 1/19. Sent to Build 1/19 PS/AV. Edit
H0011509 L161014 0 0001-01-01T00:00:00 Edit
H0041664 L190172 27 2021-12-21T00:00:00 Sent to audit- 12/26. Sent to Build LG 12/27. Edit
H0017006 L151432 0 2017-10-26T00:00:00 Edit
H0039873 L190537 74 2022-01-12T00:00:00 Sent to audit JF 1/13. Sent to Build LL 1/14. Edit
H0206464 L211932 28 2021-04-01T00:00:00 Sent to Audit LP 4/1. Sent to Build 4/5 AV. Edit
H0042855 L190882 0 2019-01-18T00:00:00 Sent to Build OW 1/18. Edit
H0226920 L213191 8 2021-08-13T00:00:00 Rates do not match on quotes. Sent to Audit LP 8/16. sent to build AW 8/17 Edit
H0005299 L150848 0 0001-01-01T00:00:00 Edit
99,691 items found, displaying 10,611 to 10,620. 1,058, 1,059, 1,060, 1,061, 1,062, 1,063, 1,064, 1,065