ID Type Plan No Group No Group Location Effective From Effective To Category Benefit Type Benefit Description Vendor Number Distribution Percent Fund Number Lock
711b148a-6ddc-48b6-a9ac-34c766877dcb vision 6 L990039 ÿÿÿÿ 202209 999999 General Agent % e6 Vis Comms P6 G0219334 100.00 AHFUND 000
8de8ce65-c8d4-49e5-9759-1fb102fcd480 medical 1 L240047 ÿÿÿÿ 202209 999999 Writing 1 / Assignee Agent % b1 Comm Pln 1 - sp G0211795 50.00 AHFUND 000
711b148a-6ddc-48b6-a9ac-34c766877dcb medical 3 L990039 ÿÿÿÿ 202209 999999 Claim Funding 3A Claim Fund Pln3 L990039 100.00 AHFUND 000
711b148a-6ddc-48b6-a9ac-34c766877dcb medical 3 L990039 ÿÿÿÿ 202209 999999 Claim Funding 3X Claim Fund Pln3 L990039 100.00 AHFUND 000
22d10475-0f97-4ea3-a530-593c011aa6b3 medical 2 L240043 ÿÿÿÿ 202404 999999 Stop Loss Premium S2 Stoploss Pln 2 AHC001 100.00 AHFUND 000
711b148a-6ddc-48b6-a9ac-34c766877dcb medical 6 L990039 ÿÿÿÿ 202209 999999 General Agent % b6 Comm Pln 6 - sp G0219334 100.00 AHFUND 000
711b148a-6ddc-48b6-a9ac-34c766877dcb dental 5 L990039 ÿÿÿÿ 202209 999999 Admin, Sales and General Expenses E5 Dnt Admin P5 AHF001 100.00 AHFUND 000
5afee9f6-2914-49cc-ad6f-416a2619077b medical 1 L230024 ÿÿÿÿ 202211 202310 General Agent % b1 Comm Pln 1 - sp G0215127 100.00 AHFUND 000
711b148a-6ddc-48b6-a9ac-34c766877dcb vision 3 L990039 ÿÿÿÿ 202209 999999 Claim Funding 3V V Claim Fund P3 L990039 100.00 AHFUND 000
5afee9f6-2914-49cc-ad6f-416a2619077b medical 1 L230024 ÿÿÿÿ 202211 202310 Admin, Sales and General Expenses A ADM/RSK PLN1 AHF001 100.00 AHFUND 000
108 items found, displaying 61 to 70. 3, 4, 5, 6, 7, 8, 9, 10